Skip to content

Cart

Your cart is empty

Welcome to iKrush

Take15% off

your first order

Size Guide

Size Guide

Dresses

Dress Size Bust (inches) Bust (cm)
8 32" 82cm
10 34" 87cm
12 36" 92cm
14 38" 97cm
S/M (6-10) 32"-35" 82cm-89.5cm
M/L (12-16) 36"-38" 92cm-97cm

Lengths of iKrush dresses vary depending on style. Please see the description panel on the product page for accurate measurements.

Shorts & Skirts

Size Waist (inches) Waist (cm) Hips (inches) Hips (cm)
8 25" 64cm 34" 87cm
10 27" 69cm 35" 89.5cm
12 29" 74cm 38" 97cm
14 31" 79cm 40" 102cm
S/M (6-10) 26"-28" 66.5cm-72cm 32"-36" 82cm-92cm
M/L (12-16) 29"-31" 74cm-79cm 37"-40" 94cm-102cm

Tops

Size Bust (inches) Bust (cm) Waist (inches) Waist (cm)
8 32" 77cm 25" 64.5cm
10 34" 87cm 27" 69cm
12 36" 92cm 29" 74cm
14 38" 97cm 31" 77cm
S/M (6-10) 30"-34" 77cm-87cm 25"-28" 64cm-71.5cm
M/L (12-16) 34"-37" 87cm-95cm 28"-32" 71.5cm-82cm

Jeans

UK EU Waist (inches) Waist (cm) Low Waist (inches) Low Waist (cm) Hips (inches) Hips (cm)
8 36 27.5" 70cm 29.5" 75.5cm 38" 97cm
10 38 28.5" 73cm 30.5" 78cm 39" 99.5cm
12 40 30.5" 78cm 32.5" 83cm 40.5" 103.5cm
14 42 31.5" 80.5cm 33.5" 85.5cm 42" 107cm

Jeans Inside Leg

Length Inside Leg (inches) Inside Leg (cm)
Short 30" 77cm
Regular 32" 82cm
Long 34" 87cm

Footwear - International Size Conversion

UK EU US
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9
8 41 10

Clothing - International Size Conversion

UK EU US AU
8 36 4 8
10 38 6 10
12 40 8 12
14 42 10 14